2024 - 2010 Top Finishers
2024 - 5k | 2024 - 10k | |||||||||||
1. | Adrian Massie | 16:32 | Leah Miceli | 20:30 | 1. | Peter Theuerkauf | 33:44 | Line Melby | 41:47 | |||
2. | Louis Raffeto | 16:38 | Samantha Nagle | 22:14 | 2. | Mike DiTocco | 34:41 | Juliana Dudziak | 43:53 | |||
3. | Jeff Okerman | 16:52 | Nicole Flynn | 22:39 | 3. | Kyle Anderson | 36:52 | Evalin Brautigam | 47:06 | |||
Masters | Adrian Massie | 16:32 | Kate Blake | 23:02 | Masters | Rob Lennon | 37:40 | Jane Polley | 47:35 | |||
2024 5k Full Results | 2024 10k Full Results | |||||||||||
2023 - 5k | 2023 - 10k | |||||||||||
1. | Louis Raffetto | 16.57 | Mimi Fallon | 20.24 | 1. | Trevor Wysong | 31.09 | Amy O’Sullivan | 37.08 | |||
2. | Rob Sheehan | 17.08 | Christina Sweeney | 21.45 | 2. | Alexander Heaney | 31.26 | Sonia Boor | 40.06 | |||
3. | Phillip Nicol | 17.16 | Leah Miceli | 22.08 | 3. | Alex Kramer | 33.48 | Hillary Tsibris | 42.10 | |||
Masters | Louis Raffetto | 16.57 | Mimi Fallon | 20.24 | Masters | Adam Greenspan | 38.50 | Eileen Cakouros | 44.41 | |||
2023 5k Full Results | 2023 10k Full Results | |||||||||||
2022 - 5k | 2022 - 10k | |||||||||||
1. | Trevor Wysong | 14.47*** | Hailey Desmarais | 18.50 | 1. | Jonathan Joyce | 32.32 | Rachel Schilkowsky | 36.55 | |||
2. | Luke Devin | 16.24 | Chloe Hill | 20.16 | 2. | Ryan Collins | 34.08 | Lauren Tarvin | 39.21 | |||
3. | Eddie Katz | 16.25 | Gayle Laing | 23.23 | 3. | Mike Macedo | 35.15 | Lauren Dobson | 41.41 | |||
Masters | Louis Raffetto | 17.28 | Chloe Hill | 20.16 | Masters | David Krall | 37.55 | Lee Peterson | 45.14 | |||
2022 5k Full Results | 2022 10k Full Results | |||||||||||
2021 - 5k | 2021 - 10k | |||||||||||
1. | Bernardo Moreno | 16.14 | Elise Jackson | 18.09 | 1. | David Plotkin | 33.55 | Amanda Beucler | 37.52 | |||
2. | Edward Katz | 16.18 | Taylor Fortnam | 18.29 | 2. | John Holleran | 34.18 | Erin Brown | 38.49 | |||
3. | Louis Raffetto | 17.26 | Lauren Raffetto | 19.47 | 3. | Jacob Berman | 37.45 | Lauren Tarvin | 39.45 | |||
Masters | Louis Raffetto | 17.26 | Lauren Fitzpatrick | 21.57 | Masters | Jacob Berman | 37.45 | Erin Brown | 38.49 | |||
2021 5k Full Results | 2021 10k Full Results | |||||||||||
2019 - 5k | 2019 - 10k | |||||||||||
1. | Thomas Stirrat | 17.33 | Lauren Tarvin | 20.36 | 1. | Eric Greenspan | 34.53 | Christine Howe | 41.54 | |||
2. | Adam Greenspan | 17.55 | Sophia Grammenos | 21.58 | 2. | Alexander Curry | 37.44 | Linda Solomon | 45.36 | |||
3. | Matthew Schiffbauer | 18.18 | Brenda Egizi | 22.27 | 3. | Steve Conte | 38.09 | Jenna Goldfine | 48.30 | |||
Masters | Scott Ray | 19.00 | Brenda Egizi | 22.27 | Masters | Thomas Vossen | 38.38 | Kristen Kalkhurst Burbo | 48.37 | |||
2019 5k Full Results | 2019 10k Full Results | |||||||||||
2018 - 5k | 2018 - 10k | |||||||||||
1. | Louis Raffeto | 17.03 | Lauren Tarvin | 21.30 | 1. | Eric Greenspan | 34.52 | Andrea Widberg | 42.53 | |||
2. | Brian Cronin | 17.59 | Brenda Egizi | 23.00 | 2. | Mike DiTocco | 35.52 | Caroline Titus | 44.05 | |||
3. | Paul Chercia | 18.59 | Lauren Raffeto | 23.08 | 3. | Tom Grenier | 38.20 | Linda Solomon | 45.34 | |||
Masters | Scott Ray | 19.25 | Brenda Egizi | 23.00 | Masters | Tom Grenier | 38.20 | Andrea Widberg | 42.53 | |||
2018 5k Full Results | 2018 10k Full Results | |||||||||||
2017 - 5k | 2017 - 10k | |||||||||||
1. | Louis Raffeto | 16.47 | Kate Blake | 19.57 | 1. | Nick Green | 32.31 | Erin Brown | 41.12 | |||
2. | John Sullivan | 17.27 | Andrea Hicks | 21.28 | 2. | Chris Mahoney | 33.37 | Carla Carvalho | 41.23 | |||
3. | George Blake | 17.43 | Cate Herndon | 22.15 | 3. | Mike Macedo | 36.38 | Abbey Nyland | 44.06 | |||
Masters | John Sullivan | 17.27 | Dawn Damiano | 23.35 | Masters | Justin Renz | 37.22 | Andrea Widberg | 46.26 | |||
2017 5k Full Results | 2017 10k Full Results | |||||||||||
2016 - 5k | 2016 - 10k | |||||||||||
1. | Colin Messinger | 18.12 | Filitsa Siokas | 19.51 | 1. | Amos Sang *** | 29.49 | Christine Howe | 41.37 | |||
2. | Tim Hoff | 18.44 | Samantha Burke | 20.15 | 2. | Antonio Wilson | 31:49 | Eileen Cakouros | 42.01 | |||
3. | Jose Serrano | 18.52 | Martha Compton | 21.08 | 3. | Eric Greenspan | 35.20 | Emma Ryan | 43.14 | |||
Masters | Tim Hoff | 18.44 | Gayle Laing | 22.41 | Masters | David Krall | 36.12 | Eileen Cakouros | 42.01 | |||
2016 5k Full Results | 2016 10k Full Results | |||||||||||
2015 - 5k | 2015 - 10k | |||||||||||
1. | Louis Raffetto | 16:09 | Susan Thompson | 20:24 | 1. | Eric Greenspan | 35:42 | Christine Howe | 42:54 | |||
2. | Peter Steinberg | 18:20 | Andrea Hicks | 21:41 | 2. | Adam Greenspan | 36:13 | Andrea Widberg | 43:32 | |||
3. | Cooper Ashcraft | 19:12 | Maureen Larkin | 21:51 | 3. | Sean Griffin | 36:32 | Amanda Boucher | 44:14 | |||
Masters | Peter Steinberg | 18:20 | Maureen Larkin | 21:51 | Masters | Bob Ruel | 41:00 | Andrea Widberg | 43:32 | |||
2015 5k Full Results | 2015 10k Full Results | |||||||||||
2014 - 5k | 2014 - 10k | |||||||||||
1. | Christopher Klucznik | 16:15 | Molly Maxbauer | 21:42 | 1. | Louis Raffetto | 33:20 | Catherine Song | 43:21 | |||
2. | Mark Hewitt | 17:40 | Sophia Grammenos | 22:32 | 2. | Greg Payne | 35:11 | Andrea Widberg | 43:33 | |||
3. | Jim Norcott | 18:18 | Robyn Shaw | 22:40 | 3. | Sean Griffin | 35:36 | Rebecca Breslow | 44:16 | |||
Masters | Peter Steinberg | 18:19 | Shelia Donovan | 23:14 | Masters | Kevin Ciszewski | 36:25 | Andrea Widberg | 43:33 | |||
2014 5k Full Results | 2014 10k Full Results | |||||||||||
2013 - 5k | 2013 - 10k | |||||||||||
1. | Markus Herkert | 17:02 | Emma Ryan | 19:49 | 1. | Holger Freudenberger | 32:44 | Jessica Ackerman | 39:40 | |||
2. | Joseph Pike | 17:56 | Kerry O'Neil | 20:49 | 2. | Louis Raffeto | 35:08 | Katie Churchill | 41:27 | |||
3. | Mark Hewitt | 18:26 | Brenda Egizi | 21:03 | 3. | Sean Griffin | 35:18 | Andrea Widberg | 44:04 | |||
Masters | Daniel Sheehan | 19:06 | Brenda Egizi | 21:03 | Masters | Andrew Thomas | 38:03 | Bridget Lonergan | 45:38 | |||
2013 5k Full Results | 2013 10k Full Results | |||||||||||
2012 - 5k | 2012 - 10k | |||||||||||
1. | David Chorney | 16:19 | Heather Mahoney | 18:28 | 1. | Brian Harvey | 31:18 | Jessica Ackerman | 39:41 | |||
2. | Joseph Pike | 16:55 | Kate Blake | 19:25 | 2. | Mike Fisher | 31:37 | Randy Stockbridge | 39:48 | |||
3. | Kevin ODonnell | 17:49 | Jenny Cunningham | 20:14 | 3. | Lee Danforth | 33:08 | Molly Alesch | 42:56 | |||
Masters | Daniel Sheehan | 19:12 | Brenda Egizi | 20:19 | Masters | Mark Mayall | 33:38 | Maureen Larkin | 44:11 | |||
2012 5k Full Results | 2012 10k Full Results | |||||||||||
2011 - 5k | 2011 - 10k | |||||||||||
1. | Joseph Pike | 16:56 | Katie Churchill | 19:12 | 1. | David Woodruff | 36:06 | Randy Stockbridge | 40:38 | |||
2. | Michael Morris | 17:40 | Brenda Egizi | 21:05 | 2. | Jim Sullivan | 36:57 | Christine Howe | 42:46 | |||
3. | Richard Hemingway | 18:32 | Una Corrigan | 21:42 | 3. | Christopher Klucznik | 37:00 | Molly Alesch | 43:03 | |||
Masters | Brian Hayes | 19:25 | Brenda Egizi | 21:05 | Masters | Jim Sullivan | 36:57 | Sara Lupica | 44:36 | |||
2011 5k Full Results | 2011 10k Full Results | |||||||||||
2010 - 5k | 2010 - 10k | |||||||||||
1. | Mike Griffin | 15:36 | Heather Searles | 18:06 | 1. | Chris Mahoney | 32:37 | Randy Stockbridge | 40:17 | |||
2. | Dermont Neylon | 17:43 | Una Corrigan | 21:01 | 2. | Kevin Gray | 35:08 | Jill Strathdee | 42:11 | |||
3. | Frank Nelson | 17:49 | Alicia Cummings | 21:09 | 3. | Edward Gardner | 35:16 | Maria Conley | 43:30 | |||
Masters | Christopher Ashe | 18:52 | Una Corrigan | 21:01 | Masters | John Sullivan (50) | 36:36 | Maria Conley | 43:30 | |||
2010 5k Full Results | 2010 10k Full Results | |||||||||||
2000 - 2009 Top Finishers
2009 - 5k | 2009 - 10k | |||||||||||
1. | Kevin Gorman | 16:05 | Kara Lynne Kerr | 19:24 | 1. | Tony Delogne | 33:23 | Amanda Kourtz | 37:58 | |||
2. | Tom Gelson | 18:37 | Emily Gean | 19:38 | 2. | Jason Cakouros | 33:30 | Julie Spolidoro | 38:54 | |||
3. | Mark Nash | 18:56 | Elizabeth Marks | 20:21 | 3. | Keiron Tumbleton | 35:17 | Maureen Larkin | 42:35 | |||
Masters | Tom Gelson | 18:37 | Una Corrigan | 21:39 | Masters | Jason Cakouros | 33:30 | Maureen Larkin | 42:35 | |||
2009 5k Full Results | 2009 10k Full Results | |||||||||||
2008 - 5k | 2008 - 10k | |||||||||||
1. | Robert LaPlante | 16:13 | Emily Gean | 19:44 | 1. | Michael Chettle | 31:43 | Jiulie Spolidoro | 35:08*** | |||
2. | TJ Unger | 16:45 | Elizabeth Marks | 20:02 | 2. | Robert Santoro | 33:28 | Amanda Kourtz | 37:14 | |||
3. | Nicolas Ailes | 17:41 | Mara Lappin | 20:15 | 3. | Eric Greenspan | 33:50 | Maureen Larkin | 42:25 | |||
Masters | Ken Jacobson | 19:00 | Dawne Sweeney | 22:40 | Masters | Jason Cakouros | 34:05 | Maureen Larkin | 42:25 | |||
2008 5k Full Results | 2008 10k Full Results | |||||||||||
2007 - 5k | 2007 - 10k | |||||||||||
1. | Bob LaPlante | 15:56 | Laura Kennedy | 18:35 | 1. | Larry Sayers | 33:15 | Jessica Ackerman | 37:16 | |||
2. | Michael Morris | 16:12 | Erynn Sweeney | 20:27 | 2. | Jason Cakouros | 33:21 | Amanda Kourtz | 39:03 | |||
3. | Zachary Laidley | 16:40 | Ann Hession | 20:41 | 3. | Deon Barrett | 33:47 | Jill Strathdee | 40:31 | |||
Masters | Daniel Sheehan | 18:45 | Ann Hession | 20:41 | Masters | Larry Sayers | 33:15 | Elisabeth Sheibley | 45:04 | |||
2007 5k Full Results | 2007 10k Full Results | |||||||||||
2006 - 5k | 2006 - 10k | |||||||||||
1. | Josh Ferenc | 15:22*** | Gayle Laing | 22:36 | 1. | Larry Sayers | 33:14 | Julie Spolidoro | 37:18 | |||
2. | John Ditomasso | 19:54 | Elena Strelnikova | 23:42 | 2. | Ed Paiva | 35:30 | Jill Strathdee | 42:46 | |||
3. | Rich Mulroy | 20:48 | Matilda Golledge | 23:52 | 3. | Michael Tammaro | 37:09 | Rebecca Maurer | 42:47 | |||
Masters | John Ditomasso (52) | 19:54 | Gayle Laing | 22:36 | Masters | Larry Sayers | 33:14 | Monica Smith | 43:29 | |||
2006 5k Full Results | 2006 10k Full Results | |||||||||||
2005 - 5k | 2005 - 10k | |||||||||||
1. | Brendon O'Leary | 16:33 | Katherine Slatton | 20:11 | 1. | Larry Sayers | 33:11 | Anne Hird | 40:23 | |||
2. | Andy MacDonald | 16:36 | Gayle Laing | 20:39 | 2. | Robert Chasen | 37:17 | Julie DiMauro | 41:43 | |||
3. | Frank Nelson | 17:14 | Sheila Donovan | 20:45 | 3. | Peter Harrison | 37:59 | Erin Wyner | 42:01 | |||
Masters | Andy MacDonald | 16:36 | Katherine Slatton | 20:11 | Masters | Larry Sayers | 33:11 | Anne Hird | 40:23 | |||
2005 5k Full Results | 2005 10k Full Results | |||||||||||
2004 - 5k | 2004 - 10k | |||||||||||
1. | Robert Santoro | 15:50 | Alyse Rocco | 19:16 | 1. | Jason Cakouros | 32:49 | Julie Nievergelt | 40:46 | |||
2. | Robert Laplante | 16:13 | Kerry Litka | 19:25 | 2. | Larry Sayers | 33:08 | Kelly McQueeney | 44:16 | |||
3. | Nate Sharpe | 16:38 | Sue McNatt | 20:10 | 3. | Gary Thomson | 34:46 | Hillary Hewitson | 44:42 | |||
Masters | Mike Sawyer | 18:32 | Sheila Donovan | 20:24 | Masters | Larry Sayers | 33:08 | Julie Nievergelt | 40:46 | |||
2004 5k Full Results | 2004 10k Full Results | |||||||||||
2003 - 5k | 2003 - 10k | |||||||||||
1. | Robert LaPlante | 16:06 | Madelena Boudreau | 19:15 | 1. | Jason Cakouras | 33:01 | Joanne Matthews | 39:04 | |||
2. | Steve Connolly | 18:00 | Gayle Laing | 20:51 | 2. | Kevin Gorman | 33:49 | Claire McManus | 42:39 | |||
3. | Dave Barbato | 18:44 | Ann Hession | 20:54 | 3. | Robert Chasen | 36:04 | Anne Harrington | 44:32 | |||
Masters | Steve Connolly | 18:00 | Madelena Boudreau | 19:15 | Masters | Robert Chasen | 36:04 | Claire McManus | 42:39 | |||
2003 5k Full Results | 2003 10k Full Results | |||||||||||
2002 - 5k | 2002 - 10k | |||||||||||
1. | Rusty Snow | 15:24 | Sheila Donovan | 19:51 | 1. | Jason Cakouros | 33:07 | Amory Rowe | 37:40 | |||
2. | Glenn Jones | 15:43 | Gayle Laing | 20:28 | 2. | John Brinegar | 35:00 | Joanne Matthews | 38:22 | |||
3. | Dan Yifru | 16:21 | Marjorie Hill | 21:19 | 3. | Vladimir Krivoy (SR) | 35:41 | Madalena Boudreau | 39:56 | |||
Masters | Bill Ramsay | 17:47 | Sheila Donovan | 19:51 | Masters | Robert Chasen | 36:18 | Madalena Boudreau | 39:56 | |||
2002 5k Full Results | 2002 10k Full Results | |||||||||||
2001 - 5k | 2001 - 10k | |||||||||||
1. | Michael McGrane | 15:42 | Shawna Nehiley | 18:20 | 1. | Justin Rexroad | 33:23 | Madelena Boudreau | 38:57 | |||
2. | Jason Cakouros | 16:02 | Ann Hession | 20:03 | 2. | Matt Graupen | 34:48 | Shelia Donovan | 41:31 | |||
3. | Brian Hughes | 16:31 | Gayle Laing | 20:17 | 3. | Bob Chasen | 34:58 | Judi Chiavetta | 42:40 | |||
Masters | Daniel Sheehan | 17:30 | Louise Brooks | 20:22 | Masters | Bob Chasen | 34:58 | Shiela Donovan | 41:31 | |||
2001 5k Full Results | 2001 10k Full Results | |||||||||||
2000 - 5k | 2000 - 10k | |||||||||||
1. | Brian Hughes | 15:45 | Shelia Donovan | 18:58 | 1. | Kevin Gorman | 34:01 | Madelena Boudreau | 39:04 | |||
2. | Jason Cakouras | 16:04 | Eileen Cakouros | 19:18 | 2. | Daniel Sheehan | 36:01 | Monica Smith | 39:40 | |||
3. | Brent Leighton | 16:24 | Sue Fruzzaiti | 20:50 | 3. | Frank Nelson | 37:41 | Judi Chiavetta | 41:00 | |||
Masters | Harvey Blonder | 17:42 | Louise Brooks | 21:33 | Masters | Steve Sweeney | 38:35 | Nancy DeRoma | 42:46 | |||
2000 5k Full Results | 2000 10k Full Results | |||||||||||
1999 - 1989 Top Finishers
1999 - 5k | 1999 - 10k | |||||||||||
1. | John Bradley | 17:00 | Mimi Corcoran | 16:59 | 1. | John Noland | 33:49 | Deborah Yaffee | 44:11 | |||
2. | Guy Barra | 17:15 | Shelia Donovan | 19:37 | 2. | Donald Fredrikson | 36:30 | Rachel Shanor | 45:21 | |||
3. | Steve Connolly | 18:06 | Gayle Laing | 20:37 | 3. | Andy Krantz | 36:46 | Deborah Showster | 45:56 | |||
Masters | Guy Barra | 17:15 | Louise Brooks | 20:43 | Masters | Harvey Blonder | 36:50 | Rachel Shanor | 45:21 | |||
1999 5k Full Results | 1999 10k Full Results | |||||||||||
1998 - 5k | 1998 - 10k | |||||||||||
1. | Sean Connolly | 17:04 | Shelia Gallop-Donovan | 18:48 | 1. | Sean Dillon | 33:07 | Kristen Porell | 41:35 | |||
2. | Kevin McNamara | 17:31 | Gayle Laing | 20:07 | 2. | Francisco Trejo | 34:04 | Julie Nievergelt | 41:36 | |||
3. | Joel Richards | 17:47 | Louise Brooks | 20:13 | 3. | Mike Norton | 34:12 | Paula Hanley | 41:39 | |||
Masters | Joel Richards | 17:47 | Louise Brooks | 20:13 | Masters | David Oliver | 34:42 | Ramie Lepler | 44:37 | |||
1998 5k Full Results | 1998 10k Full Results | |||||||||||
1997 - 5k | 1997 - 10k | |||||||||||
1. | Eric Beauchesne | 15:45 | Karen Boen | 18:23 | 1. | Bob Chasen | 33:28 | Madelena Boudreau | 37:25 | |||
2. | Steve Sousa | 16:51 | Michelle Sosnowski | 19:23 | 2. | Brian Hogles | 34:00 | Andrea MacPherson | 39:18 | |||
3. | Chris Ramsey | 16:54 | Jen Teahan | 20:16 | 3. | Nat Woodruff | 34:10 | Gail Heinrich | 43:01 | |||
Masters | George Olson | 17:18 | Robin McDonald-Folet | 23:47 | Masters | David Oliver | 34:18 | Louise Brooks | 43:20 | |||
1997 5k Full Results | 1997 10k Full Results | |||||||||||
1996 - 5k | 1996 - 10k | |||||||||||
1. | Greg Demeo | 15:50 | Karen Boen | 18:16 | 1. | Bob Chasen | 33:34 | Sara Nixon | 36:51 | |||
2. | James Daley | 16:13 | Karen Hiss | 19:05 | 2. | David Donohue | 33:45 | Madelena Boudreau | 37:50 | |||
3. | Joel Antolini | 16:52 | Shawna Nehiley | 19:57 | 3. | David Oliver | 34:22 | Clare McManus | 41:43 | |||
Masters | Joel Richards | 17:23 | Paula Wirta | 24:11 | Masters | Bob Chasen | 33:34 | Donna Plachowicz | 50:25 | |||
1996 5k Full Results | 1996 10k Full Results | |||||||||||
1995 - 5k | 1995 - 10k | |||||||||||
1. | Don Salamone | 16:13 | Carol Zajac | 16:41** | 1. | Sean Dillon | 32:20 | Madelena Boudreau | 36:49 | |||
2. | Carmen Monks | 16:16 | Gayle Laing | 20:29 | 2. | Steve Warren | 32:27 | Karen Boen | 40:28 | |||
3. | Joe Hall | 16:19 | Karen Hiss | 20:46 | 3. | Bob Chasen | 33:18 | Shawna Nehiley | 44:19 | |||
Masters | Don Salamone | 16:13 | Sue Simmons | 22:12 | Masters | Bob Chasen | 33:18 | Ramie Lepler | 45:20 | |||
1995 5k Full Results | 1995 10k Full Results | |||||||||||
1994 - 5k | 1994 - 10k | |||||||||||
1. | David Oliver | 16:41 | Robin Emery-Rappa | 19:36 | 1. | Steve Warren | 32:34 | Julie Nievergelt | 36:50 | |||
2. | Bill Wardyga | 16:54 | Karen Hiss | 20:46 | 2. | Bob Chasen | 32:47 | Madelena Boudreau | 37:28 | |||
3. | Joe Catalano | 17:08 | Karen Lein | 21:52 | 3. | John Goodwin | 33:21 | Tracey Corrigan | 39:22 | |||
Masters | Joe Catalano | 17:08 | Robin Emery-Rappa | 19:36 | Masters | Robert Chasen | 32:47 | Connie Chan | 43:53 | |||
1994 5k Full Results | 1994 10k Full Results | |||||||||||
1993 - 5k | 1993 - 10k | |||||||||||
1. | David Oliver | 17:04 | Ishibe Naoko | 18:12 | 1. | Steve Liona | 32:06 | Madelena Boudreau | 38:42 | |||
2. | Bill Wardyga | 17:14 | Karen Lein | 21:04 | 2. | Steve Warren | 32:50 | Monica Smith | 39:49 | |||
3. | Joe Catalano | 17:30 | Maureen Maher | 23:36 | 3. | Carlos Talbot | 33:38 | Julie Evans | 42:00 | |||
Masters | Joe Catalano | 17:30 | Susan Lamson | 22:26 | Masters | Bob Delaney | 36:28 | Judy Romvos | 43:52 | |||
1993 5k Full Results | 1993 10k Full Results | |||||||||||
1992 - 10k | ||||||||||||
1. | Keiron Tumbleton | 30:39 | Madelena Boudreau | 38:17 | ||||||||
2. | Bill Weschrob | 31:34 | Bernadette Noyes | 39:00 | ||||||||
3. | Steve Warren | 32:59 | Wendy Cipelle | 42:16 | ||||||||
Masters | Guy Barra | 34:06 | Marty Post | 44:26 | ||||||||
1992 10k Full Results | ||||||||||||
1991 - 10k | ||||||||||||
1. | Dave Dunham | 30:12** | Julie Nievergelt | 37:57 | ||||||||
2. | Steve Warren | 31:24 | Karen Boen | 38:19 | ||||||||
3. | Jason Washburn | 31:47 | Nancy Harrison | 38:47 | ||||||||
Masters | Cliff Matthews | 33:36 | Marty Post | 44:37 | ||||||||
1990 - 10k | ||||||||||||
1. | Steve Warren | 31:33 | Margarite Ulrich | 40:51 | ||||||||
2. | Ken Fleming | 31:46 | Mary Ann Keeley | 41:53 | ||||||||
3. | Mike Woodman | 32:02 | Karen Keough | 41:59 | ||||||||
Masters | Joe Catalano | 33:40 | Chris Miskinis | 42:20 | ||||||||
1989 - 10k | ||||||||||||
1. | George Grant | 31:05 | Karen Boen | 38:25 | ||||||||
2. | Dr. Bob Chasen | 31:59 | Sue Wicks | 41:13 | ||||||||
3. | Larry Olson | 32:28 | Ellen Conlon | 41:22 | ||||||||
Masters | Larry Olson | 32:28 | Phyllis Ruback | |||||||||
***New Course Record